Description
SPECIFICATION & FITTINGS
Sr. No. | Description | Qty |
1. | Oil Conservator Complete With Plain Oil Level Gauge , Filling Hole With Cap & Drain Plug | 1 No |
2. | Silica Gel Dehydrating Breather (For Main Transformer Tank) | 1 No |
3. | Explosion Vent | 1 No |
4. | Thermometer Pocket | 2 No |
5. | Lifting Lugs For Top Cover | 2 No |
6. | Air Release Plug For Main Tank | 1 No |
7. | 25 mm SSF Top Oil Filter Valve | 1 No |
8. | 25 mm SSF Bottom Filter Cum Drain Valve | 1 No |
9. | Off Load Tape Changer | 1 No |
10. | Pressed Steel Cooling Radiators Welded Type | 4 No |
11. | H. V. Cable Box | ———— |
12. | L. V. Cable Box | 1 No |
13. | Additional Natural Bushing For Solid | 1 No |
14. | Rating & Diagram Plate | 1 No |
15. | 100 mm Bi – Directional Flat Roller | 4 No |
16. | Lifting Lugs For Complete Transformer | 4 No |
17. | Marshalling Box With O. T. I. & W. T. I. (Optional @ Extra Cost) | 1 No |
18. | Buchholz Relay (Optional @ Extra Cost) | 1 No |
Reviews
There are no reviews yet.